Australian MTG singles stores
MTG Shopper Australia compares in-stock Magic: The Gathering singles from these 37 Australian online stores. Their prices are refreshed every night.
| Store | State | Shipping (AUD) |
|---|---|---|
| Area 52 Gaming | TAS | $6 up to 10 cards, $8.57 for more |
| Cherry Collectables | VIC | $9 |
| Elemental Arcade | NSW | $6.15 up to 8 cards, $7.05 up to 16 cards, $9.55 up to 28 cards, $11.85 up to 56 cards, $14 for more |
| Eternal Magic | WA | $7 up to 6 cards, $10 for more |
| Fabled Games | Online | $7 up to 16 cards, $10 for more |
| From The Deep Games | NSW | $10 |
| Games Portal | VIC | $8.50 up to 32 cards, $9.66 for more |
| Good Games | Online | $9.50, free over $75 |
| Good Games Adelaide | SA | $10 |
| Good Games Morley | WA | $11 |
| GUF | VIC | $10, free over $200 |
| Inn Games | NSW | $6 up to 7 cards, $8 up to 50 cards, $14 for more |
| Jenes MTG | Online | $7 |
| Kastle Cards & Games | SA | $15, free over $150 |
| Lots Moore | NSW | $7.95 up to 20 cards, $11.70 for more, free over $75 |
| Magic Hothub | Online | $4, $2 over $100 |
| Mana Market | QLD | $8 up to 9 cards, $12 up to 99 cards, $18 for more |
| Mint Collectables | QLD | $10 |
| Moon MTG | Online | $7 up to 16 cards, $10 for more |
| MTG Mate | QLD | $6, minimum order $5 |
| MTG Singles Australia | Online | $6, free over $100 |
| MTGAU | SA | $6.69, free over $50 |
| Ozzie Collectables | Online | $9.99, free over $100 |
| Playmantis | Online | $8.99, free over $150 |
| Plenty of Games | Online | $7 |
| Pro Gamers | Online | $6 up to 25 cards, $9 for more |
| Rhystic Nostalgia Gaming | VIC | $8 up to 30 cards, $11 up to 60 cards, $14 up to 250 cards, $17 for more |
| Ronin Games | ACT | $5, free over $120 |
| Shuffled | Online | $4 up to 20 cards, $10 up to 54 cards, $15 for more |
| Tabernacle Games | VIC | $8.50 up to 74 cards, $12 for more |
| TCG Singles AU | Online | $8.50 |
| That Game Store | Online | $7 up to 10 cards, $9 for more, free over $100 |
| The Card House | Online | $6.50 up to 12 cards, $12 for more |
| The Cardhub Australia | Online | $6 up to 49 cards, $17.50 for more |
| The Games Cube | Online | $6, minimum order $5 |
| Troll Australia | SA | $12.24 up to 125 cards, $14.04 for more |
| Untapped Realms | Online | $8.25 up to 20 cards, $14.40 for more |
Shipping rates are what each store's checkout charged for tracked delivery to a Sydney address, not its published policy. Rates by card count apply to orders of up to that many cards. Your postcode may change the rate, and you can override any store's shipping in the app.
Buying a whole deck across several stores
The cheapest copy of each card is often spread across many stores, and every extra order adds shipping. MTG Shopper Australia weighs card prices against shipping, free-shipping thresholds and minimum orders to find the lowest total for the whole list. You can also cap the number of orders if you would rather receive fewer parcels.
Paste your decklist to find the cheapest combination of Australian stores, shipping included.